|
|
|
GULF COAST SECTION SOCIETY OF ECONOMIC PALEONTOLOGISTS AND MINERALOGISTS FOUNDATION - present - DEEP-WATER RESERVOIRS OF THE WORLD 20th ANNUAL BOB F. PERKINS RESEARCH CONFERENCE (Adams Mark Hotel, Houston, TX) Program Sunday, December 3, 2000 |
|
| 4:00-6:00 PM | Registration-Grand Pavilion Foyer |
| 6:00-8:00 PM | Welcoming Reception and Poster Preview-Grand Pavilion |
|
Monday,
December 4, 2000
|
|
| 7:00 AM | Continuous Registration-Grand Pavilion Foyer |
| 7:45 AM | Welcome: Ed Picou, Chairman of the Board of Trustees of the GCSSEPM Foundation |
| 7:50 AM |
Introduction and Welcome: Paul Weimer, Program Chairman |
|
Session I:
Gulf of Mexico Reservoirs |
|
| 8:00 AM | Lawrence, David T. (Shell): Deepwater technical challenges (keynote address) |
| 8:30 AM | Winker, Charles D., and James R. Booth, (Shell): Sedimentary dynamics of the salt-dominated continental slope, Gulf of Mexico: Integration of observations from the sea floor, near surface, and deep subsurface |
| 9:00 AM | Kendrick, John (Shell): Turbidite reservoir architecture in the Gulf of Mexico- Insights from field development (keynote address) |
| 9:30 AM | Refreshment Break |
| 10:00 AM | Shanley, K.W. (Basin Resources), B. C. J. O'Byrne, R. R. Fisher, and T. M. Smith (BP Amoco): Preliminary discussion of net/gross distribution in Gulf of Mexico deep water reservoirs |
| 10:30 AM | Schofield, Kevin, and John Serbeck (Conoco): The "Above Magenta" reservoir at Ursa: A process-response model to explain a classic log signature |
| 11:00 AM | Larue, D., K. Delghani, F. Freimann, S. Ross, and J. Warner (Chevron): Relationship between channelized turbidite reservoir architecture and recovery from petroleum reservoirs |
| 11:30 AM | Pfeiffer, D. S. (BHP), B. T. Mitchell, and G.Y. Yevi (Shell): Mensa: Shell’s Mississippi Canyon Block 731 Field – An integrated field study |
| 12:00-1:30 PM | Lunch and Open Poster Booths |
|
Session
II: Gulf of Mexico Reservoirs
Presiding: Keith Shanley, Mike Sweet |
|
| 1:30 PM | Reynolds, Tony (BP Amoco): Reservoir architecture in the Mars Field, deep water Gulf of Mexico, USA: The implications of production, seismic, core and well log data |
| 2:00 PM | Clemenceau, George R., Jason Colbert, and Dennis Edens (BP Amoco): Production results from levee-overbank turbidite sands at Ram/Powell Field, deep water Gulf of Mexico |
| 2:30 PM | Booth, James R., A. E. DuVernay III, D. S. Pfeiffer, and M. J. Styzen (Shell): Sequence stratigraphic framework, depositional models, and stacking patterns of ponded and slope fan systems in the greater Auger Basin: central Gulf of Mexico slope |
| 3:00 PM | Refreshment Break |
| 3:30 PM | Dean, Michael C., James R. Booth, and Kevin M. King, (Shell): The present is the key to the Plio-Pleistocene: Seafloor analogues at Shell’s GB 516 Serrano discovery |
| 4:00 PM | Okuma, A. F., R. R. Pressler, D. B. Walker, K. Kemp, and B. Boslaugh (Amerada Hess): Baldpate Field exploration history, Garden Banks 260, central Gulf of Mexico |
| 4:30 PM | Fugitt, D. S., C. E. Stelting, W. J. Schweller, G. J. Herricks, and M. R. Wise: Production characteristics of sheet and channelized turbidite reservoirs, Garden Banks 191, Gulf of Mexico, U.S.A |
| 5:00 PM | Cossey, Stephen P.J.: Producibility of turbidite reservoirs: What factors are important? |
| 6:00-8:30 PM | Hot buffet and Poster session |
|
Tuesday, December 5, 2000 Session III:
International Reservoirs |
|
| 8:00 AM | Bowman, M., A. Leonard, and E. Jolley (BP Amoco): Managing turbidite fields in the North Sea (keynote address) |
| 8:30 AM | Jennette, D. (BEG), and T. R. Garfield (ExxonMobil): The interaction of shelf accommodation, sediment supply, and sea level in controlling the facies, architecture, and sequence stacking patterns of the Forties and Tay basin floor fans, central North Sea |
| 9:00 AM | Lonergan, Lidia, Nick Lee, Joe A. Cartwright, Richard J.H. Jolly, and Howard D. Johnson (Imperial College): Remoblisation and injection in deep water depositional systems- Implications for reservoir architecture and prediction |
| 9:30 AM | Refreshment Break |
| 10:00 AM | Blikeng, Bente, and Edith Fugelli (Statoil): Application of results from outcrops of the deep marine Brushy Canyon Formation, Delaware Basin, as analogues for the deep marine exploration targets on the Norwegian shelf |
| 10:30 AM | Mayall, Mike, and Ian Stewart (BP Amoco): Turbidite slope systems |
| 11:00 AM | Sikkema, W., and K. M. Wojcik (Royal Dutch Shell): 3D visualization of turbidite reservoir architectures, Lower Congo Basin, Offshore Angola |
| 11:30 AM | Redhead, Richard, Noah, Jesse T. Brown, Trevor; Yusri; Lumadyo, Eko; Yusak; Inaray, Jossy (Unocal): West Seno Field discovery, Makassar Strait, East Kalimantan, Indonesia |
| 12:00-1:30 PM | Lunch and Open Poster Booths |
|
Session
IV: Comparing Sea floor Images with 3-D Seismic
Presiding: Hans Nelson, Jory Pacht |
|
| 1:30 PM | Vittori, Jacques, Bruno Savoye, Alain Morash, Lorette Anquelle, Francis-Lucie Spy Anderson, and Michel Lopez: The Congo deep sea fan: Enlightening reservoir complexity in turbiditic systems using 2D high resolution seismic and multibeam data |
| 2:00 PM | Badalini, Gianluca, Ben Kneller, and Charles D. Winker (Leeds University/Shell): Architecture and processes in the late Pleistocene Brazos-Trinity turbidite system, Gulf of Mexico |
| 2:30 PM | Beaubouef, R. T., and S. J. Friedmann (ExxonMobil): High resolution seismic/sequence stratigraphic framework for the evolution of Pleistocene intra-slope basins, western Gulf of Mexico: Depositional models and reservoir analogs |
| 3:00 PM | Refreshment Break |
| 3:30 PM | Pirmez, Carlos, R. T. Beaubouef, and S. J. Friedmann (ExxonMobil), Equilibrium profile and base level in submarine channels: Examples from late Pleistocene systems and implications for the architecture of deep water reservoirs |
| 4:00 PM | Brami, Tonya R., Christopher M. Tenney, Carlos Pirmez, Kelly L. Holman, Curtis Archie, Sookdeo Heeralal, and Rachel Hannah (ExxonMobil): Late Pleistocene deep water stratigraphy and depositional processes, offshore Trinidad & Tobago, using 3D seismic data |
| 4:30 PM | Demyttenaere, Renaat, Trey Meckel, Abdullah Ibrahim, Jan-Pieter Tromp, Patrick Allman-Ward (Shell): Brunei deep water exploration: from sea floor images and shallow seismic analogues to depositional models in a slope turbidite setting |
| 5:00 PM | Posamentier, Henry (Veritas Exploration Services); Meizarwin, Putri Sari Wisman, and Tom Plawman (BP Indonesia): Geomorphology and stratigraphy of deep water deposits, offshore eastern Kalimantan, Indonesia |
| 6:00-8:00 PM | Beer, Wine, and Snacks; Poster Session |
|
Wednesday, December 6, 2000 Session V:
North American Reservoirs |
|
| 8:00 AM | Clarke, D., and C. Phillips (City of Long Beach): California subsidence and old data present unique challenges in aging turbidite oil fields: Examples of successful technological solutions from the Wilmington Oil Field, California, USA |
| 8:30 AM | Clark, Michael S. (Chevron): Characterization of an active margin, fan-shaped turbidite reservoir complex, Miocene Stevens Sandstone, San Joaquin Basin, California |
| 9:00 AM | Moslow, Thomas F. (Midnight Oil and Gas): Reservoir architecture of a fine-grained turbidite system: Lower Triassic Montney Formation, Western Canada sedimentary basin |
| 9:30 AM | Refreshment Break |
|
Outcrop
Analog Studies For Reservoir Models
|
|
| 10:00 AM | Prather, B. E., F. B. Keller, M. A. Chapin, and J. V. Hinchey (Shell): Seismic-induced scaling of deep water depositional systems |
| 10:30 AM | Morgan, Sullivan, Gerrick Jensen, Frank Goulding, David Jennette, Lincoln Foreman, and Anthony Sprague (ExxonMobil): Architectural analysis of deep water sandstones: Implications for exploration and production |
| 11:00 AM | Morris, William R., Mark H. Scheihing, De Ville Wickens, and Arnold H. Bouma: Reservoir architecture of deep water sandstones: Examples from the Skoorsteenberg Formation, Tanqua Karoo Sub-basin, South Africa |
| 11:30 AM | Moraes, Marco, A. S. Mauro R. Becker, Marcelo C. Monteiro, Sérgio L. Almeida Netto (Petrobras): Using outcrop analogs to improve 3D heterogeneity modeling of Cretaceous sand-rich turbidite reservoirs, Campos Basin, Brazil |
| 12:00-1:30 PM | Lunch and Open Poster Booths |
|
Session
VI: Outcrop Analog Studies For Reservoir Models
Presiding: Brad Prather, Andy Pulham |
|
| 1:30 PM | Joseph, Philippe, Nathalie Babonneau, Aline Bourgeois, Gilles Cotteret, Rémi Eschard, François Fournier, Blaise Garin, Olinto Gomes De Souza, Didier Granjeon, François Guillocheau, Benoît Guivarc'h, Olivier Lerat, Jean-Marie Quemener, and Christian Ravenne (IFP): The Annot Sandstone outcrops (French Alps): Quantification and 3D modeling of the reservoir architecture |
| 2:00 PM | Martinsen, Ole J., Roger G. Walker, and Trond Lien: Upper Carboniferous deep water sediments, western Ireland: Outcrop analogues applied to rifted margin turbidite plays |
| 2:30 PM | Elliott, T. (University Of Liverpool): Depositional and stratigraphic architecture of a sand-rich turbidite system: The Upper Carboniferous Ross Sandstone, western Ireland |
| 3:00 PM | Refreshment Break (POSTER TAKE DOWN TIME) |
| 3:30 PM | Steel, Ron, Donatella Mellere, Piret Plink, Jeff Crabaugh, Jack Deibert, Maija Schellpeper, and Tore Loeseth (Univ. of Wyoming): Shelf-edge rivers and shelf-edge deltas: Some contrasts in how they cause deep water sand development on slope and basin-floor areas, Cretaceous and Eocene shelf edges on Spitsbergen |
| 4:00 PM | Witton-Barnes, E. M., Hurley, N. F., and R. M. Slatt (Colorado School of Mines): Outcrop characterization and diagnostic criteria for confined vs. unconfined deep water sandstones using outcrops and borehole images, Lewis Shale, Wyoming |
| 4:30 PM | Campion, K. M., A. R. Sprague, M. D. Sullivan, D. C. Mohrig, J. A. Ardill, R. W. Lovell, P. A. Drzewiecki, G. N. Jensen, and D. K. Sickafoose (ExxonMobil): Outcrop expression of confined channel complexes |
|
Posters:
Gulf of Mexico
|
|
| Breard, Sylvester Q., Arden D. Callender, Richard A. Denne, Michael J. Nault: Gulf of Mexico Basin late Tertiary deep water biostratigraphic zonation: relationship to standard shelf foraminiferal and nannofossil marker terminology | |
|
Posters:
Outcrop Analog Studies For Reservoir Model
|
|
| Amy, Lawrence, Ben Kneller, and Bill McCaffrey (University of Leeds, Leeds): Evaluating the links between turbidite facies and gross system architecture: Upscaling insights from the turbidite sheet system of Peira Cava, SE France | |
| Badescu, M. O., C. A. Visser, and M. E. Donselaar (Delft University): Thick-bedded deep marine sandstones of "Marnes Bleues", Vocontian Basin, as a proxy for North Sea Jurassic reservoirs | |
| Clark, J. D., and A. R. Gardiner (Heriot-Watt University): Outcrop analogues for deep water channel and levee genetic units from the Grès d'Annot turbidite system, SE France | |
| Coleman, J. L. (BP Amoco): Re-assessment of the Cerro Toro (Chile) Sandstones in view of channel-levee-overbank reservoir continuity issues | |
| Coleman, J. L., Jr., G. H. Browne, R. M. Slatt, R. J. Spang, E. T. Williams, P. R. King, and G. R. Clemenceau: The inter-relationships of scales of heterogeneity in subsurface, deep water E&P projects - Lessons learned from the Mt. Messenger Formation (Miocene), Taranaki Basin, New Zealand | |
| Dudley, Philip R.C., Donald E. Rehmer, And Arnold H. Bouma (LSU): Reservoir-scale characteristics of fine-grained sheet sands, Tanqua Karoo, South Africa | |
| Lomas, Simon A., Bryan T. Cronin, Adrian J. Hartley, Davide Duranti, Andrew Hurst, Emma Mackay, Stewart J. Clark, and Sean Kelly: Detailed characterisation of lateral heterogeneities in exceptionally exposed sand-rich turbidite outcrops from the Grès d’Annot, SE France: Stratal continuity and reservoir simulation | |
| May, Jeff, and John Warme: Bounding surfaces, lithologic variability, and sandstone connectivity within submarine canyon outcrops, Eocene of San Diego, California | |
| Pickering, Kevin T., and Jordi Corregidor: 3D Reservoir-scale study of Eocene confined submarine fans, south-central Spanish Pyrenees | |
| Pyles, David, R., and Roger M. Slatt (Colorado School of Mines: A high frequency sequence stratigraphic framework for shallow through deep water deposits of the Lewis Shale and Fox Hills Sandstone, Great Divide and Washakie bsins, Wyoming | |
| Slatt, Roger M., Charles G. Stone, and Paul Weimer: Updip to downdip variations in turbidite facies, Lower Pennsylvanian Jackfork Group, south-central Arkansas, USA | |
|
Posters:
Comparing Sea floor Images with 3-D Seismic
|
|
| Canals, M., J. L. Casamor, R. Urgeles, G. Lastras, D. G. Masson, S. Berné, and B. Alonso: The Ebro continental margin, western Mediterranean Sea: Interplay between canyon-channel systems and mass wasting processes | |
| Ercilla, G., B. Alonso, J. Baraza, D. Casas, F. Estrada, F. Perez-Belzuz, and M. Farran: The distal Orinoco turbidite system: Morpho-sedimentary characteristics and implications for the dynamics of gravity flows and bottom currents | |
| Morris, William, R., and William R. Normark, Scaling: sedimentologic, and geometric criteria for comparing modern and ancient sandy turbidite elements | |
| Morton, Chris H., and Paul Weimer (University of Colorado): Sequence stratigraphy of the Alaminos fan (upper Miocene-Pleistocene), northwestern deep Gulf of Mexico | |
| Nelson, C. Hans, Chris Goldfinger, Joel E. Johnson, Gita Dunhill, and The Shipboard Scientific Party: Variation of modern turbidite systems along the subduction zone margin of Cascadia Basin | |
| Twichell, D.C., C. H. Nelson, J. E. Damuth, and G. Dunhill: Bryant Canyon turbidite system pathway on the Louisiana continental slope | |
|
Questions or Comments about GCSSEPM?
|
Site designed and
maintained by Casa de Nail
Any questions about this site should be e-mailed to the Webmaster.
Site best viewed
at a minimum resolution of 1024x768
and requires Internet Explorer or Netscape version 4.0 or higher.
Site last modified
April 8, 2001
© Copyright GCSSEPM Foundation